Current Weather Conditions at Maastricht, Limburg
| Temperature: | 2.1°C | Dewpoint: | 2.1°C |
| Humidity: | 100% | Wind Chill: | 2.1°C |
| Wind: | SSW at 0.0 m/s | THW Index: | 2.1°C |
| Barometer: | 1021.9 hPa and Rising Slowly | Heat Index: | 2.1°C |
| Today's Rain: | 2.5 mm | Monthly Rain: | 3.3 mm |
| Storm Total: | 2.5 mm | Yearly Rain: | 521.5 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |